UAE Dubai Traffic Fines List – Overview: If you live in Dubai and plan to drive, you will find this United Arab Emirates Dubai Traffic Violation Fines List very useful. You can also get this UAE Dubai Traffic Violation list here. Here we have shared all the latest fines and penalties for minor and major traffic violations you need to pay to get your driving license back.
Read Also: Abu Dhabi Traffic Fines – complete list of rules violation fines
Dubai Traffic Violation Fines List
Here is the complete list of all new UAE traffic fines for vehicles in Dubai. We are sure this will make you aware of our penalties for any Dubai Traffic Violation. All lists are updated in 2021, according to the Dubai Police. Dubai is the most populated Emirate in the United Arab Emirates. It holds a significant part of all cities, including Abu Dhabi, Ajman, Al Ain, Sharjah, etc.
The list includes all traffic fines across Dubai for both residents and tourists. We’ve covered the primary traffic offences, including driving without registration plates, not wearing seat belts, and more.
Read Also: Let’s RTA Fine Check and Access The Official Portal
Reckless /careless driving fines list
The following is a list of UAE traffic fines for careless driving:
Sr # | Violation: | Fine: | Other Penalties: |
Dangerous Driving | AED 1,000 | None | |
Reckless driving | AED 2,000 | None | |
Not leaving a safe distance between vehicles | AED 400 | None | |
Driving without number plates | AED 3,000 | 60 days Confiscation | |
Overtaking on the hard shoulder | AED 1,000 | None | |
Dangerous overtaking by trucks | AED 800 | None | |
Causing damage to another vehicle | Court case | Judge determines | |
Do not follow traffic signs | AED 500 | None | |
Causing a car to overturn | AED 500 | None | |
Jumping a red signal | AED 1,000 | 60 days Confiscation | |
Blocking traffic | AED 1,000 | None | |
Endangering lives of road users | AED 2,000 | 60 days Confiscation | |
Driving under the influence of alcohol | AED 20,000/jail | 60 days Confiscation | |
Influence of drugs | Fine/jail decided by the court | None |
Read Also: Emirates Driving School and its driving courses across UAE
Speed-related fines list
The following is a list of UAE traffic fines for under or over speeding driving:
Sr # | Violation: | Fine: | Other Penalties: |
Over the speed limit of more than 80 kmph | AED 3,000 | 60 days Confiscation | |
Over the speed limit of more than 60 kmph | AED 2,000 | 30 days Confiscation | |
Over the driving speed limit less than 60 kmph | AED 1,500 | 15 days Confiscation | |
Under the speed limit of less than 50 kmph driving | AED 1,000 | None | |
Driving Under the speed limit of less than 40 kmph | AED 700 | None | |
Under the driving speed limit is less than 30 kmph | AED 600 | None | |
. | Under the speed driving limit less than 20 kmph | AED 300 | None |
Other fines related to Dubai traffic
The following is a list of fines in the United Arab Emirates for other driving issues:
Sr # | Violation: | Fine: | Other Penalties: |
Driving without a fastened seat belt | AED 400 | None | |
Evading a police officer | AED 800 | None | |
Use of Mobile phone | AED 400 | None | |
“no parking” area Parking | AED 1,000 | None | |
without a valid registration Driving | AED 500 | 7 days Confiscation | |
Driving with expired tyres | AED 500 | 7 days Confiscation | |
Failure to pull over for emergency vehicles | AED 500 | None | |
Stopping on the road for a serious reason | AED 500 | None | |
50% car window tinting limit Exceeding | AED 1,500 | None | |
Driving incident resulting in death | – | Court case | |
Un-operable lights | AED 400 | None | |
Driving a noisy vehicle | AED 2,000 | None | |
While driving throwing the garbage | AED 1,000 | None | |
No license plates | AED 1,000 | None | |
Causing moderate injury | AED 400 | None | |
Jaywalking | AED 400 | None | |
. | Driving an unsafe vehicle | AED 500 | None |
Read Also: RTA Fines – how to pay the instalment and get a discount on them?